| Tri-Axle Luxury Coach bus | Left/Right hand drive bus | ||
| dimension (L×W×H)(mm) | 12500*2550*3900 | ||
| seats capcacity | 59 seats (2+2 lay out) | ||
| Wheel base(mm) | 5150/1350 | ||
| Fuel tank capacity | 600L | ||
| Max speed | 140km/h | ||
| F/R overhang(mm) | 2610/3380 | ||
| Drive mode | 6*2 (3 axles) | ||
| engine model | CUMMINS ENGINE L360 20 (360HP) FRONT ENGINE | ||
| max output power | 360HP | ||
| emission standard | Euro 2 | ||
| displacement(L) | 8.9 | ||
| rated power(kw) | 264/2200 KW/rpm | ||
| max.torque(N.m) | 1480 | ||
| transmission | 6DS150T six speed, FAST brand | ||
| retarder | E-Retarder | ||
| clutch | SACHS Brand: φ430 | ||
| suspension system | Leaf spring suspension, The third axle air suspension | ||
| front axle | dongfeng front axle,Front drum brake, load capacity :7T | ||
| following axle | dongfeng rear axle with drum brake, dongfeng third axle with disc brake, load capacity : 13T/5.5T | ||
| braking system | dual-circuit pneumatic brake, air dryer, energy spring storage parking brake | ||
| ABS | Yes | ||
| tyre | 12R22.5 tubeless radial tire with spare tyre | ||
| Steering | ZF Power steering, RHD | ||
| Air-conditioner | Yes, spheros non-independent A/C with 32000KCAL cooling capacity | ||
| Automatic Slack Adjuster | Local automatic Slack Adjuster | ||
| Defroster | Yes | ||
| Passenger door | Aluminium pneumatic outward-swing door, with remote door, with dirver door | ||
| Front windshield | Two pieces front windshield laminated glass | ||
| Side window | Upper 1/3 fixed glass, down 2/3 sliding windows. with toughened black glass | ||
| Passenger seats | 2+3 total 65; A2 seats with high backrest, back and Forth adjustable ( with two points seat belt), seats with usb plug, leather |
||
| Driver’s seat | high backrest, back and Forth adjustable driver’s seat | ||
| Inner luggage rack | luxury luggage rack | ||
| Luggage compartment | side luggage compartment, floor cover by aluminium plate | ||
| Side luggage compartment door | Manual rotated side luggage compartment door | ||
| lighting | 2 long line roof LED lamp, 3 units LED roof lamp; With reading lamp | ||
| Rearview mirror | Standard | ||
| Floor | Wear-resisting flooring | ||
| Toilet | YES | ||
| Tv | 320G HDD player + one 19 inch fixed LCD and two folded 19 inch LCD | ||
| Dispenser | Yes | ||
| Curtain | Folded cloth curtain; With manual sunshade | ||
| Clock | Standard | ||
| Monitoring system | Rear view monitor and three monitor inside | ||
| Others | Chassis with frame, electrophoresis for structure; Paint: Import Plain lacquer |
||







